Car Parking Prices Apply Over 3 hours. All day parking is £5.
* Please note prices vary according to season, weather conditions, etc and can be changed at any time.
*An 8% booking fee is applied to all online bookings.
OTG= On the Gate on the day
Off Peak (weekdays not in school holidays)
Peak (weekends and school holidays)
Peak Season Admission Prices | ||
Adult Day Pass | £8.50 (online) 10.50(OTG) | |
Child Day Pass | £7.25 (online) £9.95 (OTG) | |
OAP Day Pass | £7.95 (online) £10.25 (OTG) | |
Family Day Pass (2 adults and 2 children) | £31.40 (online) £40.80 (OTG) | |
Self-Launch Pass (Bring your own) | £7.50 (online) £8.50 (OTG) | |
OAP Self-Launch Pass (Bring your own) | £7.00 (online) £8.00 (OTG) | |
Off-Peak Admission Prices | Price Range | |
General Admission Adult | £2.15 (online) £2.90 (OTG) | |
General Admission Child | £1.40 (online) £1.90 (OTG) | |
General Admission OAP (60+) | £1.75 (online) £2.25 (OTG) | |
General Admission Family (2x adult & 2x Child) | £7.00 (online) £8.20 (OTG) | |
Open Water Swimming Pass | £6.50 (online) £7.50 (OTG) | |
Open Water Swimming Pass OAP (60+) | £5.95 (online) £6.75 (OTG) | |
Self-Launch | £9.95 (online) £11.95 (OTG) | |
Self-Launch OAP (60+) | £8.95 (online) £11.25 (OTG) | |
Activity Prices (online prices) | Price Range | |
Aquapark | £16.50 (off-peak) £19.95 (peak) | |
Paddleboard Hire | £15 (off-peak) £19.95 (peak) | |
Sing Kayak Hire | £14.50 (off-peak) £19 (peak) | |
Double Kayak Hire | £28 (off-peak) £32 (peak) | |
Canoe (up to 3 people) | £32 (off-peak) £36 (peak) | |
MEGA SUP (up to 8 people) | £80 (off-peak) £120 (peak) | |
Wetsuit Hire | £8.50 (online) £9.50 (OTG) | |
Buoyancy Aid Hire | £8.50 (online) £9.50 (OTG) | |
Escape Island for 2-8 People | £52-£155 | |
SUP Taster Session | £42 | |
1:1 SUP Lesson | £75 |
Please view the checkout for exact prices on each date.
Please note prices vary according to season, weather conditions, etc and can be changed at any time.